Slovak Towerrunning Cup – stair running series
STC Ranking
Final standings 2026
| # | Athlete | Aupark Tower… | Lakeside Par… | Polus Tower… | Horský Park… | UFO Vertical… | Urban Bell T… | Nivy Tower R… | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marek Smetana | 20 | 14 | 18 | 19 | 12 | 20 | 9 | 77 |
| 2 | Pavel Stanko | 19 | 13 | 17 | · | · | · | 14 | 63 |
| 3 | Michal Nôta | 18 | 12 | 19 | · | 6 | · | 11 | 60 |
| 4 | Nikolas Sedmák | · | 18 | 20 | · | · | · | 16 | 54 |
| 5 | Tomáš Smolka | · | · | · | · | 17 | 19 | 18 | 54 |
| 6 | Tomáš Kepič | 15 | 6 | 12 | 16 | · | · | 2 | 49 |
| 7 | Marek Števlík | 13 | 9 | 13 | 10 | 2 | 8 | 6 | 45 |
| 8 | Marel Sitar | 12 | 1 | 9 | 12 | · | · | 1 | 34 |
| 9 | René Kasza | 10 | 5 | 10 | 8 | · | 5 | · | 33 |
| 10 | Patrik Roch | · | · | 15 | 14 | · | · | · | 29 |
| 11 | Adam Brestovský | 6 | 4 | 14 | · | · | · | · | 24 |
| 12 | Roman Nagy | 11 | 2 | 8 | 3 | · | · | · | 24 |
| 13 | Samuel Smolárik | 14 | 7 | · | · | · | · | · | 21 |
| 14 | Dávid Tatranský | · | · | · | · | · | 18 | · | 18 |
| 15 | Andrej Adamovič | · | · | · | 17 | · | · | · | 17 |
| 16 | Daniel Artim | · | · | · | · | · | 17 | · | 17 |
| 17 | Štefan Štefina | · | · | · | · | 16 | · | · | 16 |
| 18 | Martin Žec | · | · | · | · | · | 16 | · | 16 |
| 19 | Tomáš Borsanyi | · | · | · | 15 | · | · | · | 15 |
| 20 | Ján Šichta | · | · | · | · | · | 15 | · | 15 |
| 21 | Richard Wagner | · | · | · | · | · | 14 | · | 14 |
| 22 | Lukáš Maľák | · | · | · | · | · | 13 | · | 13 |
| 23 | Jozef Sakmar | · | · | · | · | · | 12 | · | 12 |
| 24 | Jakub Holák | · | · | · | 11 | · | · | · | 11 |
| 25 | Roman Gaduš | · | · | · | · | · | 11 | · | 11 |
| 26 | Ladislav Nagy | 7 | 3 | · | · | · | · | · | 10 |
| 27 | David Šurc | · | · | · | · | · | 10 | · | 10 |
| 28 | Boris Leško | · | · | · | · | · | · | 10 | 10 |
| 29 | Matúš Metes | · | · | · | 9 | · | · | · | 9 |
| 30 | Lukáš Zahurančík | · | · | · | · | · | 9 | · | 9 |
| 31 | Adam Hudec | 8 | · | · | · | · | · | · | 8 |
| 32 | Peter Cích | · | · | 2 | 6 | · | · | · | 8 |
| 33 | Miroslav Smetana | · | · | 7 | · | · | · | · | 7 |
| 34 | Radoslav Figula | · | · | · | 7 | · | · | · | 7 |
| 35 | Václav Gondek | · | · | · | · | · | 7 | · | 7 |
| 36 | Roman Krošlák | · | · | 6 | · | · | · | · | 6 |
| 37 | Vladimír Mišenčik | · | · | · | · | · | 6 | · | 6 |
| 38 | Roman Kerak | 5 | · | · | · | · | · | · | 5 |
| 39 | Peter Goliaš | · | · | 5 | · | · | · | · | 5 |
| 40 | Norbert Diossy | · | · | · | 5 | · | · | · | 5 |
| 41 | Matúš Mikulaj | · | · | · | · | · | · | 5 | 5 |
| 42 | Jozef Pavlov | 4 | · | · | · | · | · | · | 4 |
| 43 | Martin Šindelář | · | · | 4 | · | · | · | · | 4 |
| 44 | Marek Medňanský | · | · | · | 4 | · | · | · | 4 |
| 45 | Alexej Proks | · | · | · | · | · | 4 | · | 4 |
| 46 | Miroslav Hargaš | 3 | · | · | · | · | · | · | 3 |
| 47 | Arnie Ferencz | · | · | 3 | · | · | · | · | 3 |
| 48 | Marek Pristáš | · | · | · | · | · | 3 | · | 3 |
| 49 | Michal Škarba | · | · | · | · | · | · | 3 | 3 |
| 50 | Roman Gujber | 2 | · | · | · | · | · | · | 2 |
| 51 | Róbert Tucsok | · | · | · | 2 | · | · | · | 2 |
| 52 | Juraj Brugoš | · | · | · | · | · | 2 | · | 2 |
| 53 | Tomáš Kupčuliak | · | · | 1 | · | · | · | · | 1 |
| 54 | Peter Voros | · | · | · | 1 | · | · | · | 1 |
| 55 | Michal Zahurančík | · | · | · | · | · | 1 | · | 1 |
The best 4 results count. Points not counted are struck through. Ties are broken by the placing at the final, then taking part in the final, the placing at the Slovak Championships and finally alphabetical order.